Robert Bernard Reich net worth is
$4 Million
Robert Bernard Reich Wiki Biography
Robert Bernard Reich is a Scranton, Pennsylvania-born American politician, political commentator, professor as well as an author best known for serving as the 22nd United States Secretary of Labor between 1993 and 1997. Born on 24 June 1946, Robert is also popular as a best-selling author. Notably, Robert is one of the most influential business thinkers of the time as listed by The Wall Street Journal.
A well-received political thinker whose popularity is always flourishing, one may wonder how rich is Robert Reich at the present? As of early 2016, Robert counts his net worth at the amount of $4 million. Needless to say, Robert being involved in academia as a professor as well as a best-selling author has been significant in adding to his wealth. In addition to this, his career as a political commentator as well as an administrator has been paying him well, to make him a multi-millionaire as of today.
Robert Reich Net Worth $4 Million
Raised in Scranton and Cross River, New York, Robert was educated at John Jay High School. Later, he attended Dartmouth College from where he graduated with an A.B. summa cum laude and eventually won a Rhodes scholarship to the University of Oxford, during which period he dated Hillary Rodham (now Hillary Clinton). He furthered his education at Yale Law School to earn a J.D, starting his journey as a journalist by being an editor of the Yale Law Journal. He also began writing, penning several books and has released a total of 14 books until today.
Robert began his career as a law clerk to judge Frank M. Coffin, and later started teaching at Harvard University, being the professor of John F. Kennedy School of Government. Eventually, in 1997 he was appointed as the Director of the Policy Planning Staff by then President Jimmy Carter at the Federal Trade Commission. Subsequently, in 1993, Robert was appointed as the United States Secretary of Labor and he worked under President Bill Clinton in the post until 1997. Obviously, his job as a professor as well as a cabinet member and administrator has paid him well, to make him a multi-millionaire as of now.
Along with being one of the most respected and highly regarded political thinkers of America, Robert is concurrently well-known for his best-selling books, among which are “Work of Nations”, “Reason”, “Supercapitalism”, “Aftershock: The Next Economy And America” and “Beyond Outrage” among others. Of course, the popularity and sales of these books have been very significant in adding to his net worth over the years.
Talking about his personal life, 69 years old Robert now leads life as a divorcee. He was previously married to lawyer Clare Dalton from 1973 until their divorce in 2012, and the former couple shares two children. For now, Robert enjoys his life being a contributing editor for several prestigious magazines like The New York Times and The New Republic among several others. On top of this, his present net worth of $4 million caters to his daily life in every possible way.
| Full Name | Robert Reich |
| Net Worth | $4 Million |
| Date Of Birth | June 24, 1946 |
| Place Of Birth | Scranton, Pennsylvania, USA |
| Height | 4' 10½" (1.49 m) |
| Profession | American political commentator, professor, and author |
| Education | Yale University, Dartmouth College, University of Oxford, Yale Law School, University College, John Jay High School |
| Nationality | American |
| Spouse | Clare Dalton (m. 1973 - 2012) |
| Children | Adam, Sam |
| Parents | Mildred Dorf, Edwin Saul Reich |
| https://www.facebook.com/RBReich | |
| https://twitter.com/RBReich | |
| IMDB | www.imdb.com/name/nm1049185 |
| Music Groups | Tin Hat |
| # | Quote |
|---|---|
| 1 | America's new tribalism can be seen most distinctly in its politics. Each tribe is headed by a rival warlord whose fighting has almost brought the national government in Washington to a halt. |
| 2 | Some inequality is good in terms of giving people the incentives to work hard, invest, invent, innovate. But when so much income goes to the very top, and the middle class and poor don't have enough purchasing power left to buy what the economy is capable of producing, it means we are subject to very anemic recoveries, booms and busts and very high unemployment. |
| 3 | The rich are not the job creators. The job creators are the vast middle class and everyone aspiring to join them, whose money businesses need in order to justify expanding and hiring. |
| 4 | [on what Canadians could learn from Americans in 2013] That inequality of income, wealth and opportunity on the scale we're experiencing it threatens the economy and democracy...We know that resignation can turn to rebellion when the resignation festers for many years, with a great deal of anger below the surface. These sorts of circumstances are ripe for demagogues who seek to build up their own power by exploiting frustrations and resentments, and directing that anger toward scapegoats that have little or nothing to do with the underlying problems. |
| 5 | [on what Americans might learn from the Canadian experience, 2013] That it is possible to have a health care system that works reasonably well and covers almost all the population; possible to control the use of firearms without trampling on individual rights; and possible to craft a system of federalism that provides a significant amount of autonomy to individual provinces, while maintaining an effective national government. |
| # | Fact |
|---|---|
| 1 | His diminished height is due to a childhood bout with Fairbanks disease. |
| 2 | Former United States Secretary of Labor, 1993-1997. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Love & Taxes | 2015 | Sheldon S. Cohen |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Money Monster | 2016 | special thanks | |
| Innovation: Life, Inspired | 2004 | TV Series documentary special thanks - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Anderson Cooper 360° | 2016 | TV Series | Himself - Interviewee |
| Frontline | 2016 | TV Series documentary | Himself |
| Tavis Smiley | 2010-2016 | TV Series | Himself / Himself - Guest |
| Real Time with Bill Maher | 2008-2016 | TV Series | Himself / Himself - Panelist / Himself - Guest |
| HARDtalk | 2016 | TV Series | Himself |
| Democracy Now! | 2010-2016 | TV Series | Himself |
| PBS NewsHour | 2016 | TV Series | Himself |
| Cost of Construction | 2016 | Documentary | Himself |
| This Week | 2005-2015 | TV Series | Himself / Himself - Powerhouse Roundtable Panelist |
| Overheard | 2015 | TV Series | Himself - Interviewee |
| The Nightly Show with Larry Wilmore | 2015 | TV Series | Himself - Panelist |
| Politics Nation with Al Sharpton | 2015 | TV Series | Himself |
| On the Money | 2015 | TV Series | Himself - Former U.S. Labor Secretary |
| PoliticKING with Larry King | 2015 | TV Series | Himself - guest |
| U.S. 2014 | 2014 | TV Movie | Himself - Former US Labor Secretary |
| Lost in the Fine Print | 2014 | Documentary short voice | |
| PAY 2 PLAY: Democracy's High Stakes | 2014 | Documentary | Himself |
| America's Book of Secrets | 2014 | TV Series documentary | Himself |
| Ronan Farrow Daily | 2014 | TV Series | Himself |
| Crossfire | 2014 | TV Series | Himself - Former Labor Secretary |
| The Colbert Report | 2008-2013 | TV Series | Himself / Himself - Guest |
| Piers Morgan Tonight | 2013 | TV Series | Himself - Former Labor Secretary |
| TakePart Live | 2013 | TV Series | Himself - Guest |
| Moyers & Company | 2013 | TV Series | Himself |
| The Daily Show | 2000-2013 | TV Series | Himself |
| Conan | 2013 | TV Series | Himself - Guest |
| The Last Word with Lawrence O'Donnell | 2012-2013 | TV Series | Himself |
| Erin Burnett OutFront | 2012-2013 | TV Series | Himself |
| Inequality for All | 2013 | Documentary | Himself |
| Martin Bashir | 2012-2013 | TV Series | Himself |
| The War Room with Michael Shure | 2012 | TV Series | Himself - Guest |
| The Ed Show | 2012 | TV Series | Himself |
| The Reagan Presidency | 2012 | TV Series | Himself - U.S. Secretary of Labor |
| US Election Night 2012 | 2012 | TV Movie | Himself - Former Secretary of Labor 1993-1997 (as Professor Robert B Reich) |
| Hardball with Chris Matthews | 2012 | TV Series | Himself |
| Face the Nation | 2012 | TV Series | Himself - Economy Panelist |
| Occupy Los Angeles | 2012 | Documentary | Himself |
| CBS News Sunday Morning | 2012 | TV Series | Himself - Economist (segment "Making Change") |
| CollegeHumor Originals | 2011 | TV Series | Himself |
| In the Arena | 2011 | TV Series | Himself |
| Countdown w/ Keith Olbermann | 2010 | TV Series | Himself - author |
| Good Morning America | 2010 | TV Series | Himself |
| Landslide: A Portrait of President Herbert Hoover | 2009 | TV Movie documentary | Himself |
| The Trap: What Happened to Our Dream of Freedom | 2007 | TV Mini-Series documentary | Himself |
| Fired! | 2007 | Documentary | Himself |
| The One Percent | 2006 | Documentary | Himself - US Secretary of Labor 1992-96 |
| Hannity & Colmes | 2004-2005 | TV Series | Himself |
| The Al Franken Show | 2005 | TV Series | Himself |
| Late Night with Conan O'Brien | 2004-2005 | TV Series | Himself |
| Larry King Live | 2004 | TV Series | Himself |
| The Century of the Self | 2002 | TV Mini-Series documentary | Himself |
| Charlie Rose | 1995-2001 | TV Series | Himself - Guest / Himself |
| LateLine | 1998 | TV Series | Himself |
| To the Contrary | 1996 | TV Series | Himself - Interviewee |
| Help Not Wanted: An MTV News Special Report | 1994 | TV Movie documentary | Himself - Secretary of Labor |
| The Tonight Show with Jay Leno | 1994 | TV Series | Himself |
| Work in Progress | 1993 | TV Movie documentary | Himself - Labor Secretary |
| Made in America? | 1992 | TV Movie documentary | Narrator |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqumm52iqXqzscicn2amlal6uLvRrZ9o