

$6.7 Billion
Wiki Biography
Rupert Harris Johnson, Jr. (born 1941) is the Vice-Chairman of the Board of Franklin Resources. | Net Worth | $6.7 Billion |
| Date Of Birth | 1941 |
| Place Of Birth | United States of America |
| Profession | Businessperson |
| Education | Washington and Lee University |
| Nationality | American |
| Parents | Rupert H. Johnson, Sr. |
| Siblings | Charles B. Johnson |
| IMDB | http://www.imdb.com/name/ |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqusqZ2iqXqru8enqqimXZ%2B%2FbrrErWSwp6KptXA%3D