Allyson Felix net worth is
$8.5 million
Allyson Felix Wiki: Salary, Married, Wedding, Spouse, Family
Allyson Felix was born on November 18, 1985 in California. Nicknamed "Chicken Legs" for her lanky physique, Felix went out for the track team in 7th grade. She excelled from the start, within a year finishing seventh in the 200-meter dash at the CIF California State Meet, eventually becoming a five-time winner. At the 2004 Summer Games, she ... | Full Name | Allyson Felix |
| Net Worth | $8.5 million |
| Date Of Birth | November 18, 1985 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 1.68 m |
| Weight | 55 kg |
| Profession | Track and field athlete |
| Residence | Santa Clarita, California, U.S. |
| Education | Los Angeles Baptist High School, University of Southern California |
| Nationality | American |
| Parents | Marlean Felix, Paul Felix |
| Siblings | Wes Felix |
| Nicknames | Allyson Felix, Felix, Allyson |
| http://www.facebook.com/allysonfelixusa | |
| http://www.twitter.com/allysonfelix | |
| http://www.instagram.com/af85 | |
| IMDB | http://imdb.com/name/nm1738486 |
| Awards | Best Female Track Athlete ESPY Award, Glamour Award for The Unstoppables |
| Nominations | Laureus World Sports Award for Sportswoman of the Year, Best Track and Field Athlete ESPY Award, Milliyet Sports Award for World Athlete of the Year |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Attended Los Angeles Baptist School, class of 2003. |
| 2 | Graduated from USC with a B.A. in elementary education (2007). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| On Thin Ice | 2017 | Documentary completed | Herself |
| The Bachelor | 2017 | TV Series | Herself - Track and Field Athlete |
| Today | 2016 | TV Series | Herself |
| GQ: Allyson Felix and Team USA Runners Play Online Game 'QWOP' | 2016 | Short | Herself |
| Rio Olympics | 2016 | TV Mini-Series | Herself |
| Access Hollywood | 2016 | TV Series | Herself |
| Access Hollywood Live | 2016 | TV Series | Herself |
| Hell's Kitchen | 2014 | TV Series | Herself - Restaurant Patron |
| Tavis Smiley | 2012 | TV Series | Herself - Guest |
| 2012 Primetime Creative Arts Emmys | 2012 | TV Special | Herself - Presenter |
| The Tonight Show with Jay Leno | 2011-2012 | TV Series | Herself / Herself - At the ESPYs |
| London 2012 Olympics | 2012 | TV Mini-Series | Herself - USA |
| Piers Morgan Tonight | 2012 | TV Series | Herself |
| Sport Relief Goes Global | 2012 | TV Movie | Herself |
| 13th IAAF World Championships in Athletics Daegu 2011 | 2011 | TV Mini-Series | Herself (2011) |
| 12th IAAF World Championships in Athletics Berlin 2009 | 2009 | TV Mini-Series | Herself |
| Beijing 2008: Games of the XXIX Olympiad | 2008 | TV Mini-Series | Herself |
| Late Show with David Letterman | 2008 | TV Series | Herself - Olympic Contestant Interviewee |
| 11th IAAF World Championships in Athletics Osaka 2007 | 2007 | TV Mini-Series | Herself |
| 10th World Championships in Athletics Helsinki 2005 | 2005 | TV Series | Herself |
| Athens 2004: Games of the XXVIII Olympiad | 2004 | TV Mini-Series | Herself |
Known for movies
Athens 2004: Games of the XXVIII Olympiad (2004)
as Herself
13th IAAF World Championships in Athletics Daegu 2011 (2011)
as Herself (2011)
12th IAAF World Championships in Athletics Berlin 2009 (2009)
as Herself
10th World Championships in Athletics Helsinki 2005 (2005)
as Herself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao6Wxo6S7brLEpaCxZZ6awW7DzquroWc%3D