
Uriah Shelton net worth is
$2 Million
Uriah Shelton Wiki Biography
Uriah Shelton is an American teen actor and singer. When he was one month old, his family moved him to Magnolia Springs, Alabama, a small river community about 40 miles south of Mobile. Growing up, Shelton pursued interests in martial arts, piano, and soccer. At the age of 7...
| Full Name | Uriah Shelton |
| Net Worth | $2 Million |
| Date Of Birth | March 10, 1997 |
| Place Of Birth | Dallas, Texas, United States |
| Height | 5 ft 6 in (1.68 m) |
| Profession | Actor, Singer |
| Nationality | United States of America |
| Twitter | http://www.twitter.com/uriahshelton |
| IMDB | http://imdb.com/name/nm2722682 |
| Movies | The Warriors Gate, Lifted, Meet My Mom, Opposite Day, Alabama Moon, Lower Learning, Ring of Death |
| TV Shows | The Glades |
| # | Fact |
|---|
| 1 | His middle name is Justus. |


Actor
| Title | Year | Status | Character |
|---|
| Flock of Four | 2017 | post-production | Archie Radbourn |
| 13 Reasons Why | 2017 | TV Series | Pratters |
| Girl Meets World | 2014-2017 | TV Series | Joshua Matthews |
| Enter The Warriors Gate | 2016 | | Jack |
| Instant Mom | 2015 | TV Series | Emmery |
| Blue | 2012-2014 | TV Series | Josh |
| The Glades | 2010-2013 | TV Series | Jeff Cargill |
| The Rev | 2013 | TV Series | Ronnie |
| Justified | 2012 | TV Series | Mitch Jenson |
| Last Man Standing | 2012 | TV Series | Ben Milbauer |
| Franklin & Bash | 2011 | TV Series | Alex Carlisle |
| R.L. Stine's The Haunting Hour | 2011 | TV Series | Pete |
| Lifted | 2010 | | Henry Matthews |
| Meet My Mom | 2010 | TV Movie | Wyatt |
| Monk | 2009 | TV Series | Nicky Phillips |
| Little Monk | 2009 | TV Series | Brian |
| Trauma | 2009 | TV Series | Rudy |
| Alabama Moon | 2009 | | Kit |
| Opposite Day | 2009 | | Security Guard |
| Trust Me | 2009 | TV Series | Jack McGuire |
| The Suite Life on Deck | 2009 | TV Series | Prince Jeffy |
| Exit 19 | 2009 | TV Movie | Leo Woods |
| Kamen Rider: Dragon Knight | 2008 | TV Series | Jesse |
| The Nanny Express | 2008 | TV Movie | Ben Chandler |
| Lower Learning | 2008 | | Prep School Kid |
| Ring of Death | 2008 | TV Movie | Tommy Wyatt |
| MADtv | 2008 | TV Series | Tommy |
| Ghost Whisperer | 2007 | TV Series | Young William |
| Without a Trace | 2007 | TV Series | 11 Year Old Brett |
Soundtrack
| Title | Year | Status | Character |
|---|
| Lifted | 2010 | performer: "Ain't No Sunshine", "Come Inside My Heart", "Battle Hymn of the Republic", "Forever Young", "Our House", "Knockin' on Heaven's Door" | |
Self
| Title | Year | Status | Character |
|---|
| Heller Awards | 2013 | TV Special | Himself |
| Love Triangles: Relationship Complexities and the Glades | 2012 | Video short | Himself |
| Sunshine State of Mind: Casting the Glades | 2011 | Video short | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie, Miniseries or Special - Supporting Young Actor | The Nanny Express (2008) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq6popmYYsCpscutpqdlnprBbsPOq6uhZw%3D%3D